A. KONDISI OPERASI MESIN
STG 1 = OFF
STG 2 = ON (24 Jam)
B. KONDISI MAINTENANCE
| PEKERJAAN | PROGRESS |
| A. Boiler 1 | |
| Stop Boiler (100%) | 100 % |
| Cooling Booiler, ESP, drain debu Esp 1 (100%) | 100 % |
| Cleaning Esp 1 (80%) | 80 % |
| Pengecekan Isolator dan Heater Esp 1 (50%) | 50 % |
| Pengecekan dan perbaikan Collcecting Plate dan Elektroda Boiler 1 | Diproses |
| Perbaikan kebocoran Ducting dan Bracing Esp 1 | Diproses |
| Cleaning Air Heater Boiler 1 | Diproses |
| Penggantian Shaft Rapping Vesel 1 | Diproses |
| Penggantian Thermocouple Combution Boiler 1 | Diproses |
| Pengecekan dan penggantian valve Collection Header Boiler 1 DN 80 & DN 20 | Diproses |
| Pengecekan (perbaikan) sensor level drum Boiler 1 | Diproses |
| Cleaning Burner Boiler 1 100% | 100% |
| Cleaning nozle Furnice Boiler 1 (70%) | 70% |
| Cleaning Nozle Solar Boiler 1 | Diproses |
| Start Up Boiler 1 | Diproses |
| B. Turbine 1 | |
| Stop Turbine 1 (100%) | 100% |
| Pengecekan Oli Governoor (40%) | 40% |
| Pengecekan Steam Room Governoor | Diproses |
| Perbaikan sensor error di monitor CCR | Diproses |
| Pengecekan (penggantian) Bearing Front Rear Turbine dan Generator | Diproses |
| Set Aligment Shaft dan Coupling Turbine Generator | Diproses |
| Perbaikan Flange gasket HPH Turbine 1 | Diproses |
| Perbaikan pipa Drain main Steam Turbine 1 | Diproses |
| Cleaning Condensore 1 (10%) | 10% |
| Cleaning Air Cooler 1 & 2 (80% | 80% |
| Pengecekan dan Penggantian Bearing motor Exhaust Fan Turbine 1 | Diproses |
| Pengecekan Generator STG 1 | Diproses |
| Pengecekan Trafo STG 1 | Diproses |
| Start Up Turbine 1 | Diproses |
FOTO KEGIATAN
VIDIO KEGIATAN
Kondisi Pembangkit PLTM Cibuni 22 Januari 2024 Kondisi Operasi Mesin Turbine 1 = ON (0-24)…
Kondisi Pembangkit PLTM Endikat 22 Januari 2024 Kondisi Operasi Mesin Turbine 1 = ON (0…
Kondisi Pembangkit PLTM Lahat 22 Januari 2024 Kondisi Operasi Mesin Turbine 1 = ON (0…
Kondisi Pembangkit PLTU Baturaja 22 Januari 2024 Kondisi Operasi Mesin STG 1 = ON (0…
Kondisi Pembangkit PLTGU MUSI II 22 Januari 2024 Kondisi Operasi Mesin GTG 1 = ON…
Kondisi Pembangkit PLTM Cibuni 21 Januari 2024 Kondisi Operasi Mesin Turbine 1 = ON (0-24)…